Women's clothing sizes

Dresses, tops and skirts are sized by bust, waist and hips, trousers and jeans by the waist. Find your measurements in the chart and read off your size in each system.

EU: Germany, Austria, Switzerland, the Netherlands and Scandinavia. FR: France, Belgium, Spain and Portugal. IT / RU / UA: Italy, Russia and Ukraine.

Dresses, tops and skirts

US plus sizes (W) are cut with more room than regular US sizes; 1X to 5X are their letter sizes.

EU US US plus UK / AU FR IT / RU / UA International Bust Waist Hips
30 0 — 4 32 36 XS 72–75 cm 28½–29½ in 56–59 cm 22–23 in 80–83 cm 31½–32½ in
32 2 — 6 34 38 XS 76–79 cm 30–31 in 60–63 cm 23½–25 in 84–87 cm 33–34½ in
34 4 — 8 36 40 S 80–83 cm 31½–32½ in 64–67 cm 25–26½ in 88–91 cm 34½–36 in
36 6 — 10 38 42 S 84–87 cm 33–34½ in 68–71 cm 27–28 in 92–95 cm 36–37½ in
38 8 — 12 40 44 M 88–91 cm 34½–36 in 72–75 cm 28½–29½ in 96–98 cm 38–38½ in
40 10 — 14 42 46 M 92–95 cm 36–37½ in 76–79 cm 30–31 in 99–101 cm 39–40 in
42 12 — 16 44 48 L 96–99 cm 38–39 in 80–83 cm 31½–32½ in 102–104 cm 40–41 in
44 14 — 18 46 50 L 100–104 cm 39½–41 in 84–88 cm 33–34½ in 105–108 cm 41½–42½ in
46 16 14W · 1X 20 48 52 XL 105–109 cm 41½–43 in 89–93 cm 35–36½ in 109–112 cm 43–44 in
48 18 16W · 1X 22 50 54 XL 110–114 cm 43½–45 in 94–98 cm 37–38½ in 113–116 cm 44½–45½ in
50 20 18W · 2X 24 52 56 XXL 115–119 cm 45½–47 in 99–103 cm 39–40½ in 117–120 cm 46–47 in
52 22 20W · 2X 26 54 58 XXL 120–124 cm 47–49 in 104–108 cm 41–42½ in 121–124 cm 47½–49 in
54 — 22W · 3X 28 56 60 3XL 125–129 cm 49–51 in 109–113 cm 43–44½ in 125–129 cm 49–51 in
56 — 24W · 3X 30 58 62 3XL 130–134 cm 51–53 in 114–118 cm 45–46½ in 130–134 cm 51–53 in
58 — 26W · 4X 32 60 64 4XL 135–139 cm 53–54½ in 119–123 cm 47–48½ in 135–139 cm 53–54½ in
60 — 28W · 4X 34 62 66 4XL 140–144 cm 55–56½ in 124–128 cm 49–50½ in 140–144 cm 55–56½ in
62 — 30W · 5X 36 64 68 5XL 145–149 cm 57–58½ in 129–133 cm 51–52½ in 145–149 cm 57–58½ in
64 — 32W · 5X 38 66 70 5XL 150–154 cm 59–60½ in 134–138 cm 53–54½ in 150–154 cm 59–60½ in

Japanese, Korean and Chinese sizes

KR gives the older Korean size and the newer one based on the bust. A Chinese label gives the height and the bust in cm and the build: Y slim, A average, B and C fuller.

EU JP KR CN Bust
30 3 — 145/72A 72–75 cm 28½–29½ in
32 5 — 150/76A 76–79 cm 30–31 in
34 7–9 44 / 85 155/80A 80–83 cm 31½–32½ in
36 11 55 / 90 160/84A 84–87 cm 33–34½ in
38 13 66 / 95 165/88A 88–91 cm 34½–36 in
40 15 77 / 100 170/92A 92–95 cm 36–37½ in
42 17 88 / 105 175/96A 96–99 cm 38–39 in
44 19–21 — 180/100A 100–104 cm 39½–41 in
46 23 — — 105–109 cm 41½–43 in
48 25 — — 110–114 cm 43½–45 in
50 27 — — 115–119 cm 45½–47 in

Trousers and jeans

Jeans are labelled with the waist (W) and the inside leg (L) in inches: W32 L34 is a waist of 81 cm and an inside leg of 86 cm.

W US UK / AU EU FR IT / RU / UA CN
24 in 61 cm 2 6 32 34 38 150/60A
25 in 64 cm 4 8 34 36 40 155/64A
26 in 66 cm 4 8 34 36 40 155/66A
27 in 69 cm 6 10 36 38 42 160/68A
28 in 71 cm 6 10 36 38 42 160/72A
29 in 74 cm 8 12 38 40 44 165/74A
30 in 76 cm 10 14 40 42 46 170/76A
31 in 79 cm 10 14 40 42 46 170/78A
32 in 81 cm 12 16 42 44 48 175/82A
33 in 84 cm 14 18 44 46 50 180/84A
34 in 86 cm 14 18 44 46 50 180/86A
36 in 91 cm 16 20 46 48 52 —
38 in 97 cm 18 22 48 50 54 —
40 in 102 cm 20 24 50 52 56 —

Inside leg (L)

L Inside leg
28 in 71 cm
29 in 74 cm
30 in 76 cm
31 in 79 cm
32 in 81 cm
33 in 84 cm
34 in 86 cm
35 in 89 cm
36 in 91 cm
37 in 94 cm
38 in 97 cm

US juniors sizes

Juniors sizes are cut for a slimmer, younger figure. The nearest regular US size is usually one number lower: juniors 9 fits like US 8.

Juniors Bust Waist Hips
1 80 cm 31½ in 60 cm 23½ in 88 cm 34½ in
3 83 cm 32½ in 62 cm 24½ in 90 cm 35½ in
5 85 cm 33½ in 65 cm 25½ in 93 cm 36½ in
7 88 cm 34½ in 67 cm 26½ in 95 cm 37½ in
9 90 cm 35½ in 70 cm 27½ in 98 cm 38½ in
11 93 cm 36½ in 72 cm 28½ in 100 cm 39½ in
13 97 cm 38 in 76 cm 30 in 104 cm 41 in
15 100 cm 39½ in 80 cm 31½ in 108 cm 42½ in

Short and long sizes

Germany, Austria and Switzerland also make short sizes, for women under about 164 cm, and long sizes, for women over about 172 cm, each as wide as the normal size.

Normal size Short size Long size
32 16 64
34 17 68
36 18 72
38 19 76
40 20 80
42 21 84
44 22 88
46 23 92
48 24 96
50 25 —
52 26 —
54 27 —

How to measure

Measure over light underwear, with the tape measure level and snug but not tight.

Bust
Around the fullest part of the bust, with the tape level across the back.
Waist
Around the narrowest part of the waist, usually just above the navel.
Hips
Around the fullest part of the hips and bottom, standing with your feet together.
Inside leg
From the crotch down to the floor along the inside of the leg, without shoes.
Height
Standing straight against a wall, without shoes.

Convert centimeter to inch

The measurements are a guide: every brand cuts a little differently, and where a brand publishes its own size chart, that is the one to follow.